Este é o elenco do New York Knicks para a temporada 2014-2015 da NBA (mudanças podem acontecer)
Nome | Altura | Posição | Número |
Shane Larkin | 1,80m | PG (Point Guard) | 0 |
Pablo Prigioni | 1,90m | PG (Point Guard) | 9 |
Jose Calderon | 1,91m | PG (Point Guard) | 3 |
Iman Shumpert | 1,96m | SG (Shooting Guard) | 21 |
JR Smith | 1,98m | SG (Shooting Guard) | 8 |
Tim Hardaway Jr | 1,98m | SG (Shooting Guard) | 5 |
Carmelo Anthony | 2,06m | SF (Small Forward) | 7 |
Cleanthony Early | 2,03m | SF (Small Forward) | 17 |
Travis Wear | 2,08m | SF (Small Forward) | 6 |
Quincy Acy | 2,01m | PF (Power Forward) | 4 |
Amar'e Stoudemire | 2,11m | PF (Power Forward) | 1 |
Andrea Bargnani | 2,13m | PF (Power Forward) | 77 |
Samuel Dalembert | 2,11m | C (Center) | 11 |
Cole Aldrich | 2,11m | C (Center) | 45 |
Jason Smith | 2,13m | C (Center) | 14 |
Técnico: Derek Fisher |